Used Cars, SUVs, Trucks for Sale in Brantford
2012 Buick Verano Leather Package 4dr Sedan
Our Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:64,655 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1G4PS5SK0C4211759 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230238 |
City: | Brantford |
2012 Chevrolet Camaro 1LT 2dr Coupe
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:120,174 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G1FF1E38C9114302 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220035A |
City: | Brantford |
2012 Dodge Avenger SXT 4dr Front-wheel Drive Sedan
Our Price: | $6,777 |
Price does not include taxes and licensing fees.
Mileage:171,841 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C3CDZCBXCN121844 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220777 |
City: | Brantford |
2012 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $13,777 |
Price does not include taxes and licensing fees.
Mileage:186,808 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM4H51CH106029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 234016 |
City: | Brantford |
2012 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $8,999 |
Price does not include taxes and licensing fees.
Mileage:258,567 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5J6RM4H79CL800443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220394A |
City: | Brantford |
2012 Mazda3 Sport GS-SKY (A6) 4dr Sport
Our Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:167,524 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BL1L75C1674173 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 235034 |
City: | Brantford |
Our Price: | $14,750 |
Price does not include taxes and licensing fees.
Mileage:111,622 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Bronze |
VIN: | JN8AZ1MW2CW202620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230239 |
City: | Brantford |
Our Price: | $5,995 |
Price does not include taxes and licensing fees.
Mileage:228,525 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JN8AS5MV6CW415251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210227A |
City: | Brantford |
Our Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:132,049 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB6AP5CL691033 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225052A |
City: | Brantford |
Loading More Vehicles ...
