Used Cars, SUVs, Trucks for Sale in Brantford
2013 Chevrolet Trax LS Front-Wheel Drive
Our Price: | $5,995 |
Price does not include taxes and licensing fees.
Mileage:177,730 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJKSB8DL145422 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 201193A |
City: | Brantford |
2013 Chrysler 200 Limited 4dr Sedan
Our Price: | $14,880 |
Price does not include taxes and licensing fees.
Mileage:130,701 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C3CCBCG8DN757802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220418 |
City: | Brantford |
Our Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:221,143 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GX0DUA68916 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 224105 |
City: | Brantford |
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:181,850 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNRL5H45DB503615 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 224091 |
City: | Brantford |
2013 Kia Forte 2.0L LX w/Plus (A6) 4dr Sedan
Our Price: | $8,995 |
Price does not include taxes and licensing fees.
Mileage:149,200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNAFT4A23D5660189 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220060 |
City: | Brantford |
Our Price: | $10,995 |
Price does not include taxes and licensing fees.
Mileage:148,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JN8AS5MV7DW131287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210237A |
City: | Brantford |
Our Price: | $13,500 |
Price does not include taxes and licensing fees.
Mileage:177,132 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF1GR7E60DG841121 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 210756A |
City: | Brantford |
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:76,616 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2T1BU4EE7DC038295 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220360 |
City: | Brantford |
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:199,777 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDBK3EH9DS176745 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220168A |
City: | Brantford |
Loading More Vehicles ...
