Used Cars, SUVs, Trucks for Sale in Brantford
2016 Acura TLX Tech 4dr Front-Wheel Drive Sedan
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:121,904 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 19UUB1F5XGA800735 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230418A |
City: | Brantford |
2016 BMW 528i xDrive i 4dr All-wheel Drive Sedan
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:145,293 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA5A7C57GG146834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235078A |
City: | Brantford |
2016 Chevrolet Cruze Limited 1LT LT 4dr Sedan
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:155,000 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1PE5SBXG7202611 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230406 |
City: | Brantford |
2016 Chevrolet Suburban LT 4x4
Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:157,092 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKHKC0GR280279 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235112A |
City: | Brantford |
2016 Honda Accord Touring V6 (M6) 2dr Coupe
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:167,956 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1HGCT2A98GA800161 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230249 |
City: | Brantford |
2016 Jeep Wrangler Sport 2dr 4x4
Our Price: | $25,880 |
Price does not include taxes and licensing fees.
Mileage:123,466 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4AJWAGXGL300055 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235080 |
City: | Brantford |
2016 Land Rover Range Rover Sport V8 Supercharged 4dr 4x4
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:109,669 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | SALWV2EF8GA561225 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235114 |
City: | Brantford |
2016 Lincoln MKX Reserve 4dr All-Wheel Drive
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:89,991 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8LP2GBL31447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235094A |
City: | Brantford |
Our Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:84,885 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKBC74G0103139 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 230237 |
City: | Brantford |
Loading More Vehicles ...
