Used Cars, SUVs, Trucks for Sale in Brantford
2018 Buick Encore Sport Touring All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:60,121 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJ2SB0JB710245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235229 |
City: | Brantford |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Our Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:194,250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXJEV7J6144543 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 235197 |
City: | Brantford |
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:138,524 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC0JG423905 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235006A |
City: | Brantford |
2018 Ford Escape Titanium 4dr 4x4
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:95,553 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J91JUB56914 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220371 |
City: | Brantford |
2018 Honda Civic SE (CVT) 4dr Sedan
Our Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:277,202 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F6XJH032431 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 235236 |
City: | Brantford |
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:200,493 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH55LC8JU028173 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230345 |
City: | Brantford |
2018 Lincoln MKC Select 4dr All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:105,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D9XJUL03126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220341 |
City: | Brantford |
Our Price: | $22,499 |
Price does not include taxes and licensing fees.
Mileage:95,736 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MZBN1W36JM178959 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230168 |
City: | Brantford |
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:69,123 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT1JC777875 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230569 |
City: | Brantford |
Loading More Vehicles ...
