Used Buick for Sale in Brantford
2019 Buick Encore Preferred Front-Wheel Drive
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:59,374 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJASB7KB730634 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225052 |
City: | Brantford |
2019 Buick Encore Essence Front-Wheel Drive
Our Price: | $28,880 |
Price does not include taxes and licensing fees.
Mileage:10,983 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJCSM3KB731051 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220372 |
City: | Brantford |
2019 Buick Encore Essence Front-Wheel Drive
Our Price: | $30,880 |
Price does not include taxes and licensing fees.
Mileage:15,748 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJCSB3KB849776 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225127 |
City: | Brantford |
2019 Buick Envision Preferred All-Wheel Drive
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:55,607 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFX1SA3KD023574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 191128 |
City: | Brantford |
2019 Buick Envision Preferred All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:63,433 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | LRBFX1SA3KD033991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220340 |
City: | Brantford |
2018 Buick Encore Sport Touring Front-Wheel Drive
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:33,125 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJ1SMXJB518620 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225116 |
City: | Brantford |
2017 Buick Encore Preferred Front-Wheel Drive
Our Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:74,777 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJASB0HB148531 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220361 |
City: | Brantford |
Loading More Vehicles ...
