Used Chevrolet for Sale in Brantford
Our Price: | $89,995 |
Price does not include taxes and licensing fees.
Mileage:19,190 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNSKNKTXPR165137 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235230 |
City: | Brantford |
2022 Chevrolet Tahoe High Country 4x4
Our Price: | $91,200 |
Price does not include taxes and licensing fees.
Mileage:53,266 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKTKL3NR166762 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235200 |
City: | Brantford |
2021 Chevrolet Traverse Premier All-Wheel Drive
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:98,921 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVKKW4MJ104745 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235141 |
City: | Brantford |
2019 Chevrolet Blazer 3.6 All-Wheel Drive
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:100,506 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBGRS5KS584446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235123 |
City: | Brantford |
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:81,245 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKAKC3KR123524 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230389B |
City: | Brantford |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Our Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:194,250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXJEV7J6144543 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 235197 |
City: | Brantford |
2017 Chevrolet Trax LT Front-Wheel Drive
Our Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:79,900 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJLSB4HL236246 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230416 |
City: | Brantford |
2017 Chevrolet Trax LS Front-Wheel Drive
Our Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:243,321 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJKSB1HL143727 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230600 |
City: | Brantford |
2013 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Our Price: | $8,995 |
Price does not include taxes and licensing fees.
Mileage:164,423 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNALBEK2D6210332 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 235204 |
City: | Brantford |
Loading More Vehicles ...
