Used Chevrolet for Sale in Brantford
2022 Chevrolet Blazer LT All-Wheel Drive
Our Price: | $47,750 |
Price does not include taxes and licensing fees.
Mileage:1,906 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRS9NS124250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225029 |
City: | Brantford |
2022 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Our Price: | $62,500 |
Price does not include taxes and licensing fees.
Mileage:12,062 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Tan |
VIN: | 1GCGTEEN8N1115373 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | CONSIGN3 |
City: | Brantford |
2021 Chevrolet Blazer LT All-Wheel Drive
Our Price: | $54,880 |
Price does not include taxes and licensing fees.
Mileage:1,543 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBHRS7MS563137 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 225028 |
City: | Brantford |
2021 Chevrolet Silverado 1500 Work Truck
Our Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:37,958 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUYAEF4MG211927 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220094 |
City: | Brantford |
2021 Chevrolet Silverado 1500 Work Truck
Our Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:74,751 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYAEF9MZ183266 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 225068 |
City: | Brantford |
2021 Chevrolet Trax LT All-Wheel Drive
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:38,663 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL7CJPSB5MB300741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220284 |
City: | Brantford |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:88,152 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXUEV4L6143791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220035 |
City: | Brantford |
2020 Chevrolet Malibu LT 4dr Sedan
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:95,049 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST3LF083482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220209 |
City: | Brantford |
2020 Chevrolet Silverado 1500 Silverado Custom Trail Boss 4x4 Double Cab 6.6 ft. box
Our Price: | $39,624 |
Price does not include taxes and licensing fees.
Mileage:40,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCRYCEF5LZ100304 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22063 |
City: | Brantford |
Loading More Vehicles ...
