Used Civic for Sale in Brantford
Our Price: | $31,880 |
Price does not include taxes and licensing fees.
Mileage:6,903 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F51MH000527 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220363 |
City: | Brantford |
Our Price: | $30,880 |
Price does not include taxes and licensing fees.
Mileage:21,441 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F58MH006079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220404 |
City: | Brantford |
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:23,983 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F50LH009900 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210255 |
City: | Brantford |
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:50,631 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC2F52LH003144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210560 |
City: | Brantford |
2019 Honda Civic LX (CVT) 4dr Sedan
Our Price: | $27,880 |
Price does not include taxes and licensing fees.
Mileage:53,830 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F59KH034065 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220246 |
City: | Brantford |
2019 Honda Civic LX (M6) 4dr Hatchback
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:81,884 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | SHHFK7G36KU305115 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220264 |
City: | Brantford |
2019 Honda Civic LX (CVT) 4dr Sedan
Our Price: | $28,880 |
Price does not include taxes and licensing fees.
Mileage:23,807 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F59KH040481 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220339 |
City: | Brantford |
2019 Honda Civic LX (CVT) 4dr Sedan
Our Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:29,817 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F59KH021137 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220393 |
City: | Brantford |
2018 Honda Civic SE (CVT) 4dr Sedan
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:83,869 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F69JH028726 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220244 |
City: | Brantford |
Loading More Vehicles ...
