Used Cars, SUVs, Trucks for Sale in Brantford
2023 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Our Price: | $139,995 |
Price does not include taxes and licensing fees.
Mileage:5,156 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1YC2D4XP5500062 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 235060 |
City: | Brantford |
2023 Chevrolet Corvette Stingray w/2LT 2dr Coupe
Our Price: | $132,995 |
Price does not include taxes and licensing fees.
Mileage:6,077 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1YB2D43P5107426 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 235058 |
City: | Brantford |
2022 Chevrolet Corvette Stingray w/2LT 2dr Coupe
Our Price: | $119,995 |
Price does not include taxes and licensing fees.
Mileage:11,593 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1YB2D44N5106315 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 235059 |
City: | Brantford |
2021 Chevrolet Corvette Stingray w/1LT 2dr Coupe
Our Price: | $109,995 |
Price does not include taxes and licensing fees.
Mileage:12,116 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1YA2D43M5115380 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220298 |
City: | Brantford |
2021 Toyota GR Supra 3.0 3dr Coupe
Our Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:10,100 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WZ1DB0C06MW035833 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 225229 |
City: | Brantford |
Our Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:28,220 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8CFXL5160520 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220233 |
City: | Brantford |
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:46,360 km
Body Style: | Coupe |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
VIN: | JN1AZ4EH4KM421329 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220551 |
City: | Brantford |
Our Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:35,255 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1VA1J67K9828806 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 230207 |
City: | Brantford |
2016 Honda Accord Touring V6 (M6) 2dr Coupe
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:167,956 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1HGCT2A98GA800161 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230249 |
City: | Brantford |
Loading More Vehicles ...
