Used Dodge for Sale in Brantford
2020 Dodge Grand Caravan Crew Passenger Van
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:75,446 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDG1LR185911 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220832 |
City: | Brantford |
2020 Dodge Grand Caravan GT Passenger Van
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:89,865 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGEG3LR152150 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220877 |
City: | Brantford |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:55,745 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGBG6KR654489 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210417 |
City: | Brantford |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:35,064 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG0KR601500 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210552 |
City: | Brantford |
2018 Dodge Grand Caravan CVP/SXT Passenger Van
Our Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:80,351 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG1JR295891 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230074 |
City: | Brantford |
2017 Dodge Durango R/T 4dr All-wheel Drive
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:91,000 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT3HC935547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230136A |
City: | Brantford |
2016 Dodge Journey CVP/SE Plus 4dr Front-Wheel Drive
Our Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:107,067 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCAB4GT187972 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230170 |
City: | Brantford |
2015 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Our Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:175,000 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXHG7FH753447 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 235023A |
City: | Brantford |
2015 Dodge Journey CVP/SE Plus 4dr Front-Wheel Drive
Our Price: | $15,750 |
Price does not include taxes and licensing fees.
Mileage:128,709 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCAB5FT704792 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230205 |
City: | Brantford |
Loading More Vehicles ...
