Used Honda Civic for Sale in Brantford
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:16,164 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F21NH102749 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220133 |
City: | Brantford |
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:23,983 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F50LH009900 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210255 |
City: | Brantford |
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:50,631 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC2F52LH003144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210560 |
City: | Brantford |
2019 Honda Civic LX (CVT) 4dr Sedan
Our Price: | $27,880 |
Price does not include taxes and licensing fees.
Mileage:53,830 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F59KH034065 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220246 |
City: | Brantford |
2018 Honda Civic Si (M6) 4dr Sedan
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:68,078 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC1E59JH200675 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220227 |
City: | Brantford |
2018 Honda Civic SE (CVT) 4dr Sedan
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:83,869 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F69JH028726 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220244 |
City: | Brantford |
2018 Honda Civic SE (CVT) 4dr Sedan
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:43,269 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F65JH019098 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220245 |
City: | Brantford |
2018 Honda Civic EX-T (CVT) 4dr Sedan
Our Price: | $27,880 |
Price does not include taxes and licensing fees.
Mileage:75,196 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC1F47JH107031 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220247 |
City: | Brantford |
2018 Honda Civic SE (CVT) 4dr Sedan
Our Price: | $26,880 |
Price does not include taxes and licensing fees.
Mileage:53,535 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC2F63JH028429 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220265 |
City: | Brantford |
Loading More Vehicles ...
