Used Honda for Sale in Brantford
2021 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $40,880 |
Price does not include taxes and licensing fees.
Mileage:4,815 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H43MH230553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220033 |
City: | Brantford |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:64,986 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H4XMH203754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220324 |
City: | Brantford |
2021 Honda HR-V LX 4dr Front-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:2,560 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3CZRU5H37MM100861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220387 |
City: | Brantford |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:39,923 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H45LH208729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210643 |
City: | Brantford |
2019 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:55,385 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H51KH117206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210004 |
City: | Brantford |
2019 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:54,925 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HKRW2H50KH120033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210002 |
City: | Brantford |
2019 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:38,702 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H23KH133638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210402 |
City: | Brantford |
2019 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:34,555 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H23KH108948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210403 |
City: | Brantford |
2019 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:48,883 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H28KH137183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210412 |
City: | Brantford |
Loading More Vehicles ...
