Used Hyundai for Sale in Brantford
Our Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:38,035 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA13NU028276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220286A |
City: | Brantford |
Our Price: | $47,777 |
Price does not include taxes and licensing fees.
Mileage:61,143 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHE7MU242879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220053 |
City: | Brantford |
2020 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Our Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:82,243 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K6CAA8LU511755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230184 |
City: | Brantford |
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:48,001 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CADXLH198853 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230042 |
City: | Brantford |
Our Price: | $28,777 |
Price does not include taxes and licensing fees.
Mileage:75,568 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL3LU193887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220854 |
City: | Brantford |
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:63,868 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA40LU090497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230244A |
City: | Brantford |
Our Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:58,677 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8SNDHF3KU310418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230186 |
City: | Brantford |
2019 Hyundai Tucson Essential w/Safety Package 4dr All-Wheel Drive
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:85,149 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J2CA47KU968556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230044 |
City: | Brantford |
Our Price: | $31,750 |
Price does not include taxes and licensing fees.
Mileage:92,633 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CAL3KU906754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230194 |
City: | Brantford |
Loading More Vehicles ...
