Used Hyundai for Sale in Brantford
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:5,645 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG5MU088610 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220213 |
City: | Brantford |
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:10,230 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLN4AG9MU064405 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220305 |
City: | Brantford |
Our Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:61,143 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHE7MU242879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220053 |
City: | Brantford |
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:80,274 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KMHD84LF0LU970490 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 220067 |
City: | Brantford |
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:77,713 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF9LU915018 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220122 |
City: | Brantford |
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:79,875 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF6LU938448 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220272 |
City: | Brantford |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:22,989 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K2CAAXLU545532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210310 |
City: | Brantford |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:57,196 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA3LU457194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210593 |
City: | Brantford |
2019 Hyundai Elantra Sport (M6) 4dr Sedan
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:23,955 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHD04LB6KU889027 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220108 |
City: | Brantford |
Loading More Vehicles ...
