Used Mazda CX-5 for Sale in Brantford
2021 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:49,236 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBL3M0100925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220126 |
City: | Brantford |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:42,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0L1787135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220103 |
City: | Brantford |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:65,893 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0K0541237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210287 |
City: | Brantford |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:51,693 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM8K1614669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 214327 |
City: | Brantford |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $33,880 |
Price does not include taxes and licensing fees.
Mileage:42,118 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBL9K0589098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210556 |
City: | Brantford |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $32,880 |
Price does not include taxes and licensing fees.
Mileage:36,845 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBL8K0561230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210606 |
City: | Brantford |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:37,733 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBBLXK0590275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210628 |
City: | Brantford |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:46,874 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBL8K0531824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210058 |
City: | Brantford |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $30,880 |
Price does not include taxes and licensing fees.
Mileage:78,263 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBBL3K0572653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220266 |
City: | Brantford |
Loading More Vehicles ...
