Used RAM for Sale in Brantford
2020 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:56,875 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7GG3LS118066 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220002 |
City: | Brantford |
2020 RAM ProMaster 2500 High Roof Cargo Van
Our Price: | $54,750 |
Price does not include taxes and licensing fees.
Mileage:77,129 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C6TRVCGXLE109948 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220267 |
City: | Brantford |
Our Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:83,861 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT4KN708140 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220019 |
City: | Brantford |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:59,503 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 3C6RR7KT9KG606254 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210603A |
City: | Brantford |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:63,007 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 3C6RR7KT7KG729440 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 225059 |
City: | Brantford |
2019 RAM RAM 1500 QUAD CAB 4X4 (DS) ST 4x4 Quad Cab 6.3 ft. box
Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:54,063 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1C6RR7FG8KS669318 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 220013 |
City: | Brantford |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:54,726 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KT7JS346492 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210734 |
City: | Brantford |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:61,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7LT9JS175100 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220254 |
City: | Brantford |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:178,240 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7FTXHS551390 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 200875A |
City: | Brantford |
Loading More Vehicles ...
