Used Cars, SUVs, Trucks for Sale in Brantford
Our Price: | $32,777 |
Price does not include taxes and licensing fees.
Mileage:35,584 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F29NH101915 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220463 |
City: | Brantford |
Our Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:6,541 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AG2NU286434 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220328 |
City: | Brantford |
2022 Mazda3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sedan
Our Price: | $36,880 |
Price does not include taxes and licensing fees.
Mileage:27,491 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MZBPBDL4NM303207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230268 |
City: | Brantford |
2022 Toyota Corolla L 4dr Sedan
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:31,851 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPMBE8NP307112 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 234022A |
City: | Brantford |
2021 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
Our Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:61,672 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA13BJ07MWW93557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230260 |
City: | Brantford |
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:21,441 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F58MH006079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220404 |
City: | Brantford |
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:10,230 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLN4AG9MU064405 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220305 |
City: | Brantford |
Our Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:42,938 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF44AC1ME322044 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220516 |
City: | Brantford |
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:77,645 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1GL1VM1M1605703 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220882 |
City: | Brantford |
Loading More Vehicles ...
