Used Cars, SUVs, Trucks for Sale in Brantford
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:6,541 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AG2NU286434 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220328 |
City: | Brantford |
Our Price: | $31,880 |
Price does not include taxes and licensing fees.
Mileage:6,903 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F51MH000527 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220363 |
City: | Brantford |
Our Price: | $30,880 |
Price does not include taxes and licensing fees.
Mileage:21,441 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F58MH006079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220404 |
City: | Brantford |
Our Price: | $29,450 |
Price does not include taxes and licensing fees.
Mileage:5,645 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG5MU088610 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220213 |
City: | Brantford |
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:10,230 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLN4AG9MU064405 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220305 |
City: | Brantford |
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:12,377 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD9ME365383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220251 |
City: | Brantford |
2020 Chevrolet Malibu LT 4dr Sedan
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:95,049 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST3LF083482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220209 |
City: | Brantford |
2020 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Our Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:43,814 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0MU3LR100221 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 201115 |
City: | Brantford |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Our Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:62,895 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0RU4LR100169 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 201117 |
City: | Brantford |
Loading More Vehicles ...
