Used Toyota RAV4 for Sale in Brantford
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:29,053 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 2T3R1RFV9MW189969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224046 |
City: | Brantford |
2021 Toyota RAV4 Trail 4dr All-Wheel Drive
Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:20,857 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3J1RFV7MW197632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224055 |
City: | Brantford |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Our Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:7,052 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV7MC158267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224071 |
City: | Brantford |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:38,572 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV5LC085836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210615 |
City: | Brantford |
2020 Toyota RAV4 Limited 4dr All-Wheel Drive
Our Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:19,499 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 2T3D1RFV3LW126004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224063 |
City: | Brantford |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:23,710 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV3LC120677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224073 |
City: | Brantford |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:29,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3D1RFV5KW039249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 214179 |
City: | Brantford |
2019 Toyota RAV4 XLE 4dr Front-Wheel Drive
Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:73,743 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3W1RFV5KW020645 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 214239 |
City: | Brantford |
2019 Toyota RAV4 LE 4dr Front-Wheel Drive
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:10,831 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3Z1RFV3KW021127 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 214362 |
City: | Brantford |
Loading More Vehicles ...
