Used Toyota for Sale in Brantford
Our Price: | $52,508 |
Price does not include taxes and licensing fees.
Mileage:9,257 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | JTENU5JR4N6061825 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220333 |
City: | Brantford |
Our Price: | $60,195 |
Price does not include taxes and licensing fees.
Mileage:6,954 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEKU5JR9N6077134 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220568 |
City: | Brantford |
Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:52,882 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTERU5JR0N6016415 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235072 |
City: | Brantford |
Our Price: | $62,500 |
Price does not include taxes and licensing fees.
Mileage:20,633 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JTEAAAAH6NJ090442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 234006 |
City: | Brantford |
Our Price: | $33,027 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNKHMBX4M1096584 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 234026 |
City: | Brantford |
2021 Toyota Highlander Limited 4dr All-Wheel Drive
Our Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:47,300 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 5TDDZRBH1MS123856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 234015 |
City: | Brantford |
2019 Toyota 4Runner SR5 4dr 4x4
Our Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:52,525 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | JTEBU5JRXK5649300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235053 |
City: | Brantford |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:87,438 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | NMTKHMBX4JR065188 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220336 |
City: | Brantford |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Our Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:153,556 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | NMTKHMBX7JR065282 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230264 |
City: | Brantford |
Loading More Vehicles ...
