Used Cars, SUVs, Trucks for Sale in Brantford
2021 GMC Savana 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Our Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:71,169 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GTW7BFP4M1148271 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220373 |
City: | Brantford |
2021 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Our Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:70,768 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFP2M1191453 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220429 |
City: | Brantford |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Our Price: | $61,500 |
Price does not include taxes and licensing fees.
Mileage:32,895 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFG8L1177541 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220376 |
City: | Brantford |
2020 GMC Savana 3500 Work Van Rear-Wheel Drive Cargo Van
Our Price: | $59,880 |
Price does not include taxes and licensing fees.
Mileage:38,964 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GTZ7GFP0L1182863 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220413 |
City: | Brantford |
2020 RAM ProMaster 2500 High Roof Cargo Van
Our Price: | $55,750 |
Price does not include taxes and licensing fees.
Mileage:77,129 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C6TRVCGXLE109948 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220267 |
City: | Brantford |
2020 RAM ProMaster 2500 High Roof Cargo Van
Our Price: | $55,750 |
Price does not include taxes and licensing fees.
Mileage:77,129 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C6TRVCGXLE109948 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220267 |
City: | Brantford |
2019 Chrysler Pacifica Touring Passenger Van
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:67,506 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Steel |
VIN: | 2C4RC1DG8KR741226 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210533 |
City: | Brantford |
2019 Dodge Grand Caravan CVP/SXT
Our Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:43,121 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGBG6KR654489 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210417 |
City: | Brantford |
2019 Dodge Grand Caravan Crew Passenger Van
Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:59,865 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG5KR722584 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210526 |
City: | Brantford |
Loading More Vehicles ...
