Used Volkswagen Tiguan for Sale in Brantford
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:41,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV0B7AX7LM070287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210345 |
City: | Brantford |
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:48,976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX7LM102025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210466 |
City: | Brantford |
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:49,116 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX6LM065730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210467 |
City: | Brantford |
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:37,837 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX1LM070589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210502 |
City: | Brantford |
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:40,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV0B7AX5LM069073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210503 |
City: | Brantford |
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:32,022 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX3LM065894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210344 |
City: | Brantford |
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:36,119 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX8LM069052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210500 |
City: | Brantford |
2020 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
Our Price: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:41,789 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX7LM065459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210465 |
City: | Brantford |
2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Our Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:61,323 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV0B7AX0KM103533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210611 |
City: | Brantford |
Loading More Vehicles ...
