Used Cars, SUVs, Trucks for Sale in Brantford
2017 Buick Encore Essence All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:78,236 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL4CJGSB1HB002562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230325 |
City: | Brantford |
2017 Chevrolet Cruze Hatch Premier Auto 4dr Hatchback
Our Price: | $18,880 |
Price does not include taxes and licensing fees.
Mileage:101,829 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Orange |
VIN: | 3G1BF6SM7HS599941 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230140 |
City: | Brantford |
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:150,874 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC2HG297668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220038A |
City: | Brantford |
2017 Chevrolet Trax LT Front-Wheel Drive
Our Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:79,900 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJLSB4HL236246 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230416 |
City: | Brantford |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:80,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG5HR662012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230514 |
City: | Brantford |
2017 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:112,093 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J80HBB92675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230469 |
City: | Brantford |
2017 Ford Focus SE 4dr Hatchback
Our Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:91,322 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3K28HL273703 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230302 |
City: | Brantford |
Our Price: | $74,995 |
Price does not include taxes and licensing fees.
Mileage:3,500 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2HKJXHR125803 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230389 |
City: | Brantford |
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:119,167 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6HU360035 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 235074A |
City: | Brantford |
Loading More Vehicles ...
