Used Cars, SUVs, Trucks for Sale in Brantford
2018 Chevrolet Equinox Premier Front-Wheel Drive
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:18,254 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXMEV7J6258172 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 235086 |
City: | Brantford |
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:176,538 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC5JG479094 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235089 |
City: | Brantford |
Our Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:137,362 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1GNSKCKJXJR333384 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 235018C |
City: | Brantford |
2018 Chevrolet Trax LT All-Wheel Drive
Our Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:86,000 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJPSB4JL246921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230458 |
City: | Brantford |
2018 Ford Escape Titanium 4dr 4x4
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:95,364 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J91JUB56914 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220371 |
City: | Brantford |
2018 Ford Escape Titanium 4dr 4x4
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:93,296 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J96JUC13849 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230210 |
City: | Brantford |
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:196,602 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E58JFC17759 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230407 |
City: | Brantford |
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:98,404 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GTU2NEC5JG369400 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 235106 |
City: | Brantford |
2018 GMC Terrain SLT All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:89,767 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALVEX4JL282618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235036A |
City: | Brantford |
Loading More Vehicles ...
