Used Cars, SUVs, Trucks for Sale in Brantford
2019 Audi A3 45 Komfort 4dr All-Wheel Drive quattro Sedan
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:44,869 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUBEGFF3KA082461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201195 |
City: | Brantford |
2019 Buick Encore Preferred Front-Wheel Drive
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:59,374 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJASB7KB730634 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225052 |
City: | Brantford |
2019 Buick Envision Preferred All-Wheel Drive
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:55,607 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFX1SA3KD023574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 191128 |
City: | Brantford |
2019 Buick Envision Preferred All-Wheel Drive
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:55,607 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFX1SA3KD023574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 191128 |
City: | Brantford |
2019 Buick Regal Sportback Preferred II 4dr Front-Wheel Drive Hatchback
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:62,341 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W04GM6SX5K1013608 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 191809 |
City: | Brantford |
2019 Chevrolet Camaro 2SS 2dr Convertible
Our Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:1,695 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1FH3D7XK0148809 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 220249 |
City: | Brantford |
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:160,229 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTCEN2K1186844 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 225101 |
City: | Brantford |
2019 Chevrolet Cruze LS 4dr Hatchback
Our Price: | $24,880 |
Price does not include taxes and licensing fees.
Mileage:57,866 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3G1BC6SM9KS568755 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210219 |
City: | Brantford |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:34,995 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV3K6114897 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225007 |
City: | Brantford |
Loading More Vehicles ...
