Used Cars, SUVs, Trucks for Sale in Brantford
2020 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:32,590 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA4W5C08LFH47517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210126 |
City: | Brantford |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:88,152 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXUEV4L6143791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220035 |
City: | Brantford |
2020 Chevrolet Malibu LT 4dr Sedan
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:95,049 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST3LF083482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220209 |
City: | Brantford |
2020 Chevrolet Silverado 1500 Silverado Custom Trail Boss 4x4 Double Cab 6.6 ft. box
Our Price: | $39,624 |
Price does not include taxes and licensing fees.
Mileage:40,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCRYCEF5LZ100304 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22063 |
City: | Brantford |
2020 Chevrolet Trax Premier All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:23,464 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJRSB0LL111367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200382 |
City: | Brantford |
2020 Chevrolet Trax Premier All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:20,234 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJRSBXLL116902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200853 |
City: | Brantford |
2020 Chevrolet Trax Premier All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:62,373 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJRSBXLL111215 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200381 |
City: | Brantford |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:52,177 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G67LUA88327 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210660A |
City: | Brantford |
2020 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Our Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:43,814 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0MU3LR100221 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 201115 |
City: | Brantford |
Loading More Vehicles ...
